Type | PSI Power | Used By | PP | Target | Damage/ Recovery | Comments | ||
---|---|---|---|---|---|---|---|---|
Ness | Paula | Poo | ||||||
f f e n s e |
Special Alpha | Yes | No | No | 10 | All Enemies | 40-120 | Named after Ness's favorite thing. Decreases enemy Psychic Shield by 1 |
Special Beta | Yes | No | No | 14 | All Enemies | 90-270 | ||
Special Gamma | Yes | No | No | 40 | All Enemies | 160-480 | ||
Special Omega | Yes | No | No | 98 | All Enemies | 320-960 | ||
Fire Alpha | No | Yes | No | 6 | Single Row | 60-100 | Shield strength decreased by 1 | |
Fire Beta | No | Yes | No | 12 | Single Row | 120-200 | ||
Fire Gamma | No | Yes | No | 20 | Single Row | 180-300 | ||
Fire Omega | No | Yes | No | 42 | Single Row | 240-400 | ||
Freeze Alpha | No | Yes | Yes | 4 | Single Enemy | 135-225 | Enemies Psychic Shield strength decreased by 1 | |
Freeze Beta | No | Yes | Yes | 9 | Single Enemy | 270-450 | ||
Freeze Gamma | No | Yes | Yes | 18 | Single Enemy | 405-675 | ||
Freeze Omega | No | Yes | No | 28 | Single Enemy | 540-900 | ||
Thunder Alpha | No | Yes | Yes | 3 | Single Enemy | 60-180 | Enemies Psychic Shield is destroyed | |
Thunder Beta | No | Yes | Yes | 7 | Individual Enemy x 2 | 60-180 | ||
Thunder Gamma | No | Yes | Yes | 16 | Individual Enemy x 3 | 100-300 | ||
Thunder Omega | No | No | Yes | 20 | Individual Enemy x 4 | 100-300 | ||
Flash Alpha | Yes | No | No | 8 | All Enemies | n/a | Enemies suffer from crying, numbness, feeling strange, or sometimes even become unconcious | |
Flash Beta | Yes | No | No | 16 | All Enemies | n/a | ||
Flash Gamma | Yes | No | No | 24 | All Enemies | n/a | ||
Flash Omega | Yes | No | No | 32 | All Enemies | n/a | ||
Starstorm Alpha | No | No | Yes | 24 | All Enemies | 270-450 | Enemies Psychic Shield strength decreased by 1. | |
Starstorm Omega | No | No | Yes | 42 | All Enemies | 540-900 | ||
e a l |
Life-Up Alpha | Yes | No | Yes | 5 | Single Ally | 75-125 | Recovers HP |
Life-Up Beta | Yes | No | Yes | 8 | Single Ally | 225-375 | ||
Life-Up Gamma | Yes | No | Yes | 13 | Single Ally | 100% | ||
Life-Up Omega | Yes | No | No | 24 | All Allies | 300-500 | ||
Heal Alpha | Yes | No | Yes | 5 | Single Ally | n/a | Recover from a cold, sunstroke, or sleepiness | |
Heal Beta | Yes | No | Yes | 8 | Single Ally | n/a | Heal alpha + cures poison, nausea, crying, and feeling strange | |
Heal Gamma | Yes | No | Yes | 20 | Single Ally | n/a | Heal alpha, beta + cures numbness, diamondness, and unconciousness | |
Heal Omega | No | No | Yes | 38 | Single Ally | n/a | Same as Heal Gamma, but with a higher success rate | |
Starstorm Alpha | No | Yes | Yes | 0 | Single Enemy | n/a | Absorbs PP | |
Starstorm Omega | No | Yes | Yes | 0 | All Enemies | n/a | ||
s s i s t |
Shield Alpha | Yes | No | Yes | 6 | Single Ally | n/a | Reduces damage by half |
Shield Beta | No | No | Yes | 10 | Single Ally | n/a | "Power Shield". Shield Alpha + reflects damage at enemy | |
Shield Epsilon | Yes | No | Yes | 18 | All Allies | n/a | Shield Alpha + shields everyone | |
Shield Omega | No | No | Yes | 30 | All Allies | n/a | "Power Shield". Shield Beta + shields everyone | |
Psychic Shield Alpha | No | Yes | No | 8 | Single Ally | n/a | Nullifies damage. | |
Psychic Shield Beta | No | Yes | No | 14 | Single Ally | n/a | "Psychic Power Shield". Psychic Shield Alpha + reflects damage at enemy | |
Psychic Shield Epsilon | No | Yes | No | 24 | All Allies | n/a | Psychic Shield Alpha + shields everyone | |
Psychic Shield Omega | No | Yes | No | 42 | All Allies | n/a | "Psychic Power Shield". Psychic Shield Beta + covers everyone | |
Offense Up Alpha | No | Yes | No | 10 | Single Ally | n/a | Offense increases for the rest of the battle | |
Offense Up Omega | No | Yes | No | 30 | All Allies | n/a | Everyone's Offense increases to twice the original level. | |
Defense Down Alpha | No | Yes | No | 6 | Single Enemy | n/a | Enemy defense levels decrease | |
Defense Down Omega | No | Yes | No | 18 | All Enemies | n/a | ||
Hypnosis Alpha | Yes | No | No | 6 | Single Enemy | n/a | Puts enemies to sleep. It is avoidable. | |
Hypnosis Omega | Yes | No | No | 18 | All Enemies | n/a | ||
Paralysis Alpha | Yes | No | No | 8 | Single Enemy | n/a | Stops enemies from moving | |
Paralysis Omega | Yes | No | No | 24 | All Enemies | n/a | ||
Brain Shock Alpha | No | No | Yes | 10 | Single Enemy | n/a | Causes an enemy to feel strange | Brain Shock Omega | No | No | Yes | 30 | All Enemies | n/a |
Teleport Alpha | Yes | No | Yes | 2 | All Allies | n/a | Teleport to a place where you've previoulsy been. | |
Teleport Omega | Yes | No | Yes | 8 | All Allies | n/a | Teleport Alpha but requires less room to accelerate |